Bhayandar East, Thane, Maharashtra
Approx. Rs 9,25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Diameter Of Punch | As per customer required. |
Brand/Make | Bolus 50 |
Capacity | 40 Ton/Day |
Material | Mild Steel |
Frequency | 60 Hz |
Surface Finish | Polished |
Voltage | 440 V |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Type | GMP |
Model Name/Number | TE 10 |
Power | 3 phase |
Voltage | 440v/380v |
Usage/Application | all type of soli dosage |
Brand | TECH |
Automation Grade | TOP |
Dimension | 600 x 600 x 1000 |
Finishing | electro polish |
10station tablet GMP model compression machine,Our terms and condition as discussed are according.1) Tablet compression machine 10 Station GMP model with steel turret2) Die& punches round 3) Toolbox worth Rs.6000 4) Spare box worth Rs.40005) Machine box packing worth Rs.10,0006) 21,000/- token amount7) Delivery in 30 days 8) advance 50% and Remaining before successful trial.9)Including this all the things will be 3 lakh1) Transportation and GST Will be extra at actual.
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Capacity | rotary high speed |
Machine Type | GMP |
Material | GMP |
Phase | 3 |
Power | 10 |
Speed | high |
Voltage | 440 |
Weight | 2000 |
Automation Grade | Automatic |
Main Motor (kW/HP) | 7.5 hp |
Main Pressure (Ton Max) | 11 tonn |
Max Output Tablets/hr) | 2,85,000 |
Max Tablet Dia (mm) | 18mm |
Max Pre Compression Load (Ton) | 4000 |
Output (Max Tablets/hr*) | 300000 |
Explore More Products
© Divya Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited